The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2006 |
| Body | Coupe |
| Laden mass, kg | 1380 |
| Fully loaded mass, kg | – |
| Top speed, kph | 330 |
| Acceleration 0-100 kph s | 3.9 |
| Engine | |
| Type | V10 |
| Engine location | – |
| Useful capacity, cm3 | 5733 |
| Number of cylinder & arrangement | V10 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 605/8000 |
| Peak torque, lb-ft/rpm | 437/5750 |
| Transmission | |
| Type | Mechanical |
| Driving gear | Rear Wheel Drive |
| Approximately price: | 484000$ |