The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2007 |
| Body | Coupe |
| Laden mass, kg | 1724 |
| Fully loaded mass, kg | – |
| Top speed, kph | 337 |
| Acceleration 0-100 kph s | 3.6 |
| Engine | |
| Type | V8, Supercharged |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 5439 |
| Number of cylinder & arrangement | V8 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 650/6500 |
| Peak torque, lb-ft/rpm | –/820 |
| Transmission | |
| Type | Automatic |
| Driving gear | Rear Wheel Drive |
| Approximately price: | 800000$ |