The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2007 |
| Body | Sedan |
| Laden mass, kg | – |
| Fully loaded mass, kg | – |
| Top speed, kph | 250 |
| Acceleration 0-100 kph s | 4.2 |
| Engine | |
| Type | V12, Biturbo |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 5980 |
| Number of cylinder & arrangement | V12 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 604/4800 |
| Peak torque, lb-ft/rpm | 738/4000 |
| Transmission | |
| Type | Automatic |
| Driving gear | Rear Wheel Drive |
| Approximately price: | 169000$ |