The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2005 |
| Body | Coupe |
| Laden mass, kg | 1670 |
| Fully loaded mass, kg | – |
| Top speed, kph | 285 |
| Acceleration 0-100 kph s | 4.9 |
| Engine | |
| Type | V8 |
| Engine location | In front |
| Useful capacity, cm3 | 4244 |
| Number of cylinder & arrangement | V8 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 390/7000 |
| Peak torque, lb-ft/rpm | 333/4500 |
| Transmission | |
| Type | Mechanical |
| Driving gear | – |
| Approximately price: | 82633$ |