The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2002 |
| Body | Cupe |
| Laden mass, kg | 1381 |
| Fully loaded mass, kg | – |
| Top speed, kph | 290 |
| Acceleration 0-100 kph s | 4.4 |
| Engine | |
| Type | V8, twin-turbocharged |
| Engine location | In rear |
| Useful capacity, cm3 | 3506 |
| Number of cylinder & arrangement | V8 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 350/6500 |
| Peak torque, lb-ft/rpm | 295/4250 |
| Transmission | |
| Type | Mechanical |
| Driving gear | Rear Wheel Drive |
| Approximately price: | 93255$ |