The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2006 |
| Body | Coupe |
| Laden mass, kg | 1652 |
| Fully loaded mass, kg | – |
| Top speed, kph | 320 |
| Acceleration 0-100 kph s | 3.8 |
| Engine | |
| Type | V12 |
| Engine location | In rear, lengthwise |
| Useful capacity, cm3 | 6192 |
| Number of cylinder & arrangement | V12 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 580/7500 |
| Peak torque, lb-ft/rpm | 480/5400 |
| Transmission | |
| Type | Mechanical |
| Driving gear | All Wheel Drive |
| Approximately price: | 328000$ |