The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2004 |
| Body | Coupe |
| Laden mass, kg | 1394 |
| Fully loaded mass, kg | – |
| Top speed, kph | – |
| Acceleration 0-100 kph s | – |
| Engine | |
| Type | V10 |
| Engine location | In front |
| Useful capacity, cm3 | 6392 |
| Number of cylinder & arrangement | V10 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 605/6750 |
| Peak torque, lb-ft/rpm | 501/5500 |
| Transmission | |
| Type | 6-Speed Manual |
| Driving gear | Rear Wheel Drive |
| Approximately price: | – |