The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2005 |
| Body | Coupe |
| Laden mass, kg | 1521 |
| Fully loaded mass, kg | – |
| Top speed, kph | 330 |
| Acceleration 0-100 kph s | 3.8 |
| Engine | |
| Type | V8, Supercharged |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 5410 |
| Number of cylinder & arrangement | V8 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 500/6000 |
| Peak torque, lb-ft/rpm | 500/4500 |
| Transmission | |
| Type | Mechanical |
| Driving gear | Rear Wheel Drive |
| Approximately price: | 139900$ |