The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2002 |
| Body | Coupe |
| Laden mass, kg | 1730 |
| Fully loaded mass, kg | – |
| Top speed, kph | 325 |
| Acceleration 0-100 kph s | 4.2 |
| Engine | |
| Type | Mechanical |
| Engine location | In rear, lengthwise |
| Useful capacity, cm3 | 5748 |
| Number of cylinder & arrangement | V12 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 515/7250 |
| Peak torque, lb-ft/rpm | 434/5250 |
| Transmission | |
| Type | Mechanical |
| Driving gear | Rear Wheel Drive |
| Approximately price: | 217000$ |