The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2002 |
| Body | Coupe |
| Laden mass, kg | 1390 |
| Fully loaded mass, kg | – |
| Top speed, kph | 296 |
| Acceleration 0-100 kph s | 4.5 |
| Engine | |
| Type | V8 |
| Engine location | In rear, lengthwise |
| Useful capacity, cm3 | 3686 |
| Number of cylinder & arrangement | V8 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 400/850 |
| Peak torque, lb-ft/rpm | 275/4750 |
| Transmission | |
| Type | Mechanical |
| Driving gear | Rear Wheel Drive |
| Approximately price: | 157000$ |