The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2004 |
| Body | Cabriolet |
| Laden mass, kg | 1536 |
| Fully loaded mass, kg | – |
| Top speed, kph | 306 |
| Acceleration 0-100 kph s | 4 |
| Engine | |
| Type | V10 |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 8277 |
| Number of cylinder & arrangement | V10 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 500/5600 |
| Peak torque, lb-ft/rpm | 525/4200 |
| Transmission | |
| Type | Mechanical |
| Driving gear | – |
| Approximately price: | 81600$ |