The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2003 |
| Body | Coupe |
| Laden mass, kg | 1360 |
| Fully loaded mass, kg | – |
| Top speed, kph | 309 |
| Acceleration 0-100 kph s | 3.7 |
| Engine | |
| Type | V10 |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 8275 |
| Number of cylinder & arrangement | V10 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 520/5600 |
| Peak torque, lb-ft/rpm | 540/4600 |
| Transmission | |
| Type | – |
| Driving gear | Mechanical |
| Approximately price: | – |