The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2006 |
| Body | Cabriolet |
| Laden mass, kg | – |
| Fully loaded mass, kg | – |
| Top speed, kph | 378 |
| Acceleration 0-100 kph s | 2.25 |
| Engine | |
| Type | V10, Twin Turbo |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 8550 |
| Number of cylinder & arrangement | V10 |
| Valves per cylinder | 20 |
| Engine power, hp/rpm | 1000/5000 |
| Peak torque, lb-ft/rpm | 1100/3800 |
| Transmission | |
| Type | Mechanical |
| Driving gear | Rear wheel drive |
| Approximately price: | – |