The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2005 |
| Body | Coupe |
| Laden mass, kg | 1543 |
| Fully loaded mass, kg | 1780 |
| Top speed, kph | 327 |
| Acceleration 0-100 kph s | 4.2 |
| Engine | |
| Type | V8, Twin-Turbo |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 5665 |
| Number of cylinder & arrangement | V8 |
| Valves per cylinder | 16 |
| Engine power, hp/rpm | 500/5800 |
| Peak torque, lb-ft/rpm | 678/5000 |
| Transmission | |
| Type | Mechanical 6 |
| Driving gear | Rear Wheel Drive |
| Approximately price: | 65000$ |