The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2006 |
| Body | Coupe |
| Laden mass, kg | 1420 |
| Fully loaded mass, kg | 1745 |
| Top speed, kph | 327 |
| Acceleration 0-100 kph s | 3.7 |
| Engine | |
| Type | V8 |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 7011 |
| Number of cylinder & arrangement | V8 |
| Valves per cylinder | 16 |
| Engine power, hp/rpm | 542/6200 |
| Peak torque, lb-ft/rpm | 645/4800 |
| Transmission | |
| Type | Mechanical 6 |
| Driving gear | Rear Wheel Drive |
| Approximately price: | 110000$ |