The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 1999 |
| Body | Cabriolet |
| Laden mass, kg | 1475 |
| Fully loaded mass, kg | 1720 |
| Top speed, kph | 281 |
| Acceleration 0-100 kph s | 4.7 |
| Engine | |
| Type | V8 |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 5665 |
| Number of cylinder & arrangement | V8 |
| Valves per cylinder | 16 |
| Engine power, hp/rpm | 349/5600 |
| Peak torque, lb-ft/rpm | 253/5400 |
| Transmission | |
| Type | Mechanical 6 |
| Driving gear | Rear wheel drive |
| Approximately price: | 52085$ |