The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2007 |
| Body | Coupe |
| Laden mass, kg | 1327 |
| Fully loaded mass, kg | – |
| Top speed, kph | 230 |
| Acceleration 0-100 kph s | 6.4 |
| Engine | |
| Type | Supercharged Inline-4 |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 1998 |
| Number of cylinder & arrangement | Inline-4 |
| Valves per cylinder | 16 |
| Engine power, hp/rpm | 205/5600 |
| Peak torque, lb-ft/rpm | 272/4400 |
| Transmission | |
| Type | Mechanical 6 |
| Driving gear | Front Wheel Drive |
| Approximately price: | – |