The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
how long do blood test results take of synthetic urine for alcohol urine testing
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2006 |
| Body | Cupe |
| Laden mass, kg | – |
| Fully loaded mass, kg | – |
| Top speed, kph | – |
| Acceleration 0-100 kph s | – |
| Engine | |
| Type | Honeywell LT-101 Turbine Engine |
| Engine location | – |
| Useful capacity, cm3 | – |
| Number of cylinder & arrangement | – |
| Valves per cylinder | – |
| Engine power, hp/rpm | 650/485 |
| Peak torque, lb-ft/rpm | 400/542 |
| Transmission | |
| Type | – |
| Driving gear | RWD |
| Approximately price: | – |