The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() |
| Common data | |
|---|---|
| Model year | 1992 |
| Body | Coupe |
| Laden mass, kg | 1620 |
| Fully loaded mass, kg | – |
| Top speed, kph | 340 |
| Acceleration 0-100 kph s | 4.5 |
| Engine | |
| Type | Quad-Turbo |
| Engine location | Mid Engine |
| Useful capacity, cm3 | 3498 |
| Number of cylinder & arrangement | V12 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 552/8000 |
| Peak torque, lb-ft/rpm | 450/115 |
| Transmission | |
| Type | 6-Speed Manual |
| Driving gear | AWD |
| Approximately price: | 456000$ |