The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2004 |
| Body | Sport utility vehicle |
| Laden mass, kg | 2200 |
| Fully loaded mass, kg | 2700 |
| Top speed, kph | 246 |
| Acceleration 0-100 kph s | 6.1 |
| Engine | |
| Type | V8 |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 4999 |
| Number of cylinder & arrangement | V8 |
| Valves per cylinder | 32 |
| Engine power, hp/rpm | 360/6200 |
| Peak torque, lb-ft/rpm | 490/3600 |
| Transmission | |
| Type | Automatic 6 |
| Driving gear | All Wheel Drive |
| Approximately price: | 35589$ |