The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2005 |
| Body | Sedan |
| Laden mass, kg | 1735 |
| Fully loaded mass, kg | 2220 |
| Top speed, kph | 250 |
| Acceleration 0-100 kph s | 5.6 |
| Engine | |
| Type | V10 |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 4999 |
| Number of cylinder & arrangement | V10 |
| Valves per cylinder | 40 |
| Engine power, hp/rpm | 507/7750 |
| Peak torque, lb-ft/rpm | 520/6100 |
| Transmission | |
| Type | Mechanical 6 |
| Driving gear | Rear Wheel Drive |
| Approximately price: | 74786$ |