The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2003 |
| Body | Limousine |
| Laden mass, kg | 2135 |
| Fully loaded mass, kg | 2680 |
| Top speed, kph | 250 |
| Acceleration 0-100 kph s | 5.6 |
| Engine | |
| Type | V12 |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 5972 |
| Number of cylinder & arrangement | 12 |
| Valves per cylinder | 48 |
| Engine power, hp/rpm | 445/6000 |
| Peak torque, lb-ft/rpm | 600/3950 |
| Transmission | |
| Type | Automatic 6 |
| Driving gear | Rear Wheel Drive |
| Approximately price: | 101597$ |