The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2005 |
| Body | Coupe |
| Laden mass, kg | 1740 |
| Fully loaded mass, kg | 2090 |
| Top speed, kph | 250 |
| Acceleration 0-100 kph s | 5.4 |
| Engine | |
| Type | V8 |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 4799 |
| Number of cylinder & arrangement | 8 |
| Valves per cylinder | 32 |
| Engine power, hp/rpm | 367/6300 |
| Peak torque, lb-ft/rpm | 490/3400 |
| Transmission | |
| Type | Automatic 6 |
| Driving gear | Rear wheel drive |
| Approximately price: | 63407$ |