The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2003 |
| Body | Coupe |
| Laden mass, kg | 2385 |
| Fully loaded mass, kg | 2840 |
| Top speed, kph | 318 |
| Acceleration 0-100 kph s | 4.8 |
| Engine | |
| Type | W12, Twin-Turbo |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 5998 |
| Number of cylinder & arrangement | W12 |
| Valves per cylinder | 48 |
| Engine power, hp/rpm | 411/6100 |
| Peak torque, lb-ft/rpm | 650/1600 |
| Transmission | |
| Type | Automatic 6 |
| Driving gear | All Wheel Drive |
| Approximately price: | 230000$ |