The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2006 |
| Body | Coupe |
| Laden mass, kg | – |
| Fully loaded mass, kg | – |
| Top speed, kph | 331 |
| Acceleration 0-100 kph s | 4.2 |
| Engine | |
| Type | Twin-Turbo W12 |
| Engine location | – |
| Useful capacity, cm3 | 5998 |
| Number of cylinder & arrangement | W12 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 478/6150 |
| Peak torque, lb-ft/rpm | 795/1650 |
| Transmission | |
| Type | Mechanical |
| Driving gear | All Wheel Drive |
| Approximately price: | 188358$ |