The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2006 |
| Body | Sedan |
| Laden mass, kg | 2475 |
| Fully loaded mass, kg | 2940 |
| Top speed, kph | 312 |
| Acceleration 0-100 kph s | 5.2 |
| Engine | |
| Type | W12, Twin-turbo |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 5998 |
| Number of cylinder & arrangement | W12 |
| Valves per cylinder | 48 |
| Engine power, hp/rpm | 560/6100 |
| Peak torque, lb-ft/rpm | 650/1600 |
| Transmission | |
| Type | Tiptronic 6 |
| Driving gear | All Wheel Drive |
| Approximately price: | 270000$ |