The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 1999 |
| Body | Coupe |
| Laden mass, kg | 1780 |
| Fully loaded mass, kg | 1945 |
| Top speed, kph | 298 |
| Acceleration 0-100 kph s | 5.2 |
| Engine | |
| Type | V12 |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 5935 |
| Number of cylinder & arrangement | V12 |
| Valves per cylinder | 48 |
| Engine power, hp/rpm | 420/6000 |
| Peak torque, lb-ft/rpm | 540/5000 |
| Transmission | |
| Type | Mechanical 6 |
| Driving gear | Rear wheel drive |
| Approximately price: | 220000$ |