The best cars from all over the world. The most expensive, beautiful and unique. The most popular trade marks.
![]() | ![]() ![]() ![]() ![]() |
| Common data | |
|---|---|
| Model year | 2009 |
| Body | Coupe |
| Laden mass, kg | – |
| Fully loaded mass, kg | – |
| Top speed, kph | 288 |
| Acceleration 0-100 kph s | 4.7 |
| Engine | |
| Type | V8 |
| Engine location | In front, lengthwise |
| Useful capacity, cm3 | 4700 |
| Number of cylinder & arrangement | V8 |
| Valves per cylinder | – |
| Engine power, hp/rpm | 420/– |
| Peak torque, lb-ft/rpm | 470/– |
| Transmission | |
| Type | Mechanical |
| Driving gear | Rear wheel drive |
| Approximately price: | 120000$ |